![]() |
|
![]() |
|
![]() |
|
![]() |
|
©2012 Wolf Ranch | *Information subject to change. |
|
| Builder | Address | Style | Size | Bedrms | Baths | Garage | Price | Est. Completion | MLS# |
| CreekStone Homes | 5708 Flicka Drive | 2-story |
4,433 Sq. Ft. | 4 | 3.5 | 3 | $425,000 | Model Home Leaseback |
|
| Triton Communities | 8760 Eckberg Heights | 2-story | 1,378 Sq. Ft. | 3 | 2.5 | 2 | $190,459 | Model Home Leaseback —Available Now! |
|
| Triton Communities | 5430 Jordy Russ Grove | 2-story | 1,378 Sq. Ft. | 3 | 2.5 | 2 | $195,100 | Under Contract | |
| Triton Communities | 5438 Jordy Russ Grove | 2-story | 1,285 Sq. Ft. | 2 | 2.5 | 2 | $177,289 | Available Now! | 728944 |
| Triton Communities | 5442 Jordy Russ Grove | 2-story | 1,378 Sq. Ft. | 3 | 2.5 | 2 | $183,515 | Under Contract | |
| Richmond American Homes | 6114 Wolf Village Drive | 2-story | 2,430 Sq. Ft. | 4 | 2.5 | 3 | $319,950 | Under Contract | |
| Goetzmann Homes | 6274 Adamants Drive | Ranch | 4,042 Sq. Ft. | 4 and office | 3.5 | 3 | $376,900 | Available Now! | 650697 |
| Goetzmann Homes | 6214 Adamants Drive | Ranch | 3,968 Sq. Ft. | 4 | 3 | 3 | $414,507 | Available Now! | 791951 |
| CreekStone Homes | 6298 Adamants Drive | 2-story | 3,131 Sq. Ft. | 4 | 2.5 | 3 | $315,600 | February 2012 | 652689 |
| Richmond American Homes | 6159 Harney Drive | 2-story | 3,347 Sq. Ft. | 5 | 3.5 | 3 | $360,000 | Under Contract | |
| Goetzmann Homes | 5763 Wolf Village Drive | 2-story | 3,205 Sq. Ft. | 4 | 4 | 3 | $359,589 | January 2012 | 770193 |
| Richmond American Homes | 5785 Brave Eagle Drive | 2-story | 2,400 Sq. Ft. | 4 | 2.5 | 3 | $311,000 | Available Now! | 734648 |
| Classic Homes | 6057 Revelstoke Drive | 2-story | 3,407 Sq. Ft. | 4 | 2.5 | 2 | $297,442 | April 2012 | |
| Classic Homes | 6047 Harney Drive | Ranch | 3,574 Sq. Ft. | 4 | 3 | 2 | $339,667 | January 2012 | 773287 |
| Classic Homes | 5721 Revelstoke Drive | Ranch | 3,248 Sq. Ft. | 6 | 3 | 2.5 | $333,795 | April 2012 | |
| Classic Homes | 5807 Adamants Drive | Ranch | 3,160 Sq. Ft. | 5 | 3 | 2 | $323,339 | January/February 2012 | 757547 |
| Richmond American Homes | 6191 Adamants Drive | 2- story | 3,086 Sq. Ft | 4 | 3.5 | 3 | $409,500 | Under Contract | |
| Triton Communities | 5450 Jordy Russ Grove | 2- story | 1,378 Sq. Ft. | 3 | 2.5 | 2 | $189,995 | Under Contract | |
| Triton Communities | 5454 Jordy Russ Grove | 2- story | 1,285 Sq. Ft. | 2 | 2.5 | 2 | $177,510 | Under Contract | |
| Triton Communities | 5458 Jordy Russ Grove | 2- story | 1,285 Sq. Ft. | 2 | 2.5 | 2 | $175,610 | Under Contract | |
| Triton Communities | 5462 Jordy Russ Grove | 2- story | 1,378 Sq. Ft. | 3 | 2.5 | 2 | $193,595 | Under Contract | |
| Triton Communities | 5466 Jordy Russ Grove | Ranch | 1,394 Sq. Ft. | 2 | 2 | 2 | $230,805 | Under Contract | |
| Classic Homes | 6083 Leon Young Drive | 2- story | 3,810 Sq. Ft. | 4 | 2.5 | 3 | $324,469 | Available Now! | 760799 |
| Richmond American Homes | 6130 Wolf Village Drive | Ranch | 1,957 Sq. Ft | 3 | 2 | 3 | $307,722 | April 2012 |
| *Inventory, availability, specifications, prices and completion dates are subject to change without notice. Wolf Ranch requires elevations not be repeated and not all home styles can be built on all available home sites. Ask your sales agent or Professional Realtor ® for details. |